NOTE: The information on this page is provided "as-is". We cannot guarantee the validity of this information.
Certain directives have to be considered when operating an E-Commerce website in the internal market and/or under the jurisdiction of the European Community.
The following table shows the standard VAT rates in countries of the European Community.
EC Country | Standard Value Added Tax Rate |
Updated: January 2nd, 2016 |
Austria | 20 % |
Belgium | 21 % |
Bulgaria | 20 % |
Croatia | 25 % |
Cyprus | 19 % |
Czech Republic | 21 % |
Denmark | 25 % |
Estonia | 22 % |
Finland | 24 % |
France | 20 % |
Germany | 19 % |
Greece | 24 % |
Hungary | 27 % |
Ireland | 23 % |
Italy | 22 % |
Latvia | 21 % |
Lithuania | 21 % |
Luxembourg | 17 % |
Malta | 18 % |
Netherlands | 21 % |
Poland | 23 % |
Portugal | 23 % |
Romania | 19 % |
Slovakia | 20 % |
Slovenia | 22 % |
Spain | 21 % |
Sweden | 25 % |
Value Added Tax • © 2025 Manfred Baumeister • Updated: 18 May 2018, 10:59:56 GMT
|