| Bartels AutoEngineer® - User Manual |
This chapter describes the Bartels Neural Rule System, i.e., how to define neural rules with the Bartels Rule Specification Language, how to compile rule specification source files using the Bartels Rule System Compiler and how to apply neural rules throughout the Bartels AutoEngineer design process.
| 6.1 | General |
| 6.2 | Rule Definition |
| 6.2.1 | Bartels Rule Specification Language |
| 6.2.2 | Bartels Rule System Compiler |
| 6.3 | Rule System Applications |
| 6.3.1 | Circuit Design Rule System Applications |
| 6.3.2 | PCB Design Rule System Applications |
| 6.4 | Rule System Predicates |
| 6.4.1 | Circuit Design Rule System Predicates |
| 6.4.2 | PCB Design Rule System Predicates |
Neural Rule System • © 1985-2017 Oliver Bartels F+E